| 13-13 continued | ||||||||
| Category | Ratio of Profits and Taxes to Funds |
Ratio
of Profits and Taxes to Output Value |
Ratio
of Profits and Taxes to Output Value of Sales |
Assets-Liability Ratio |
Ratio
of Turnover Working Capitals (time) |
Ratio
of Profits to Cost |
Overall
Labor Productivity (yuan/person) |
Proportion
of Products Sold |
| by Sector | ||||||||
| Mining | 21.31 | 22.50 | 22.83 | 60.62 | 1.79 | 16.57 | 138546 | 98.59 |
| Mining and Washing of Coal | 22.85 | 23.94 | 24.34 | 60.58 | 1.83 | 17.63 | 151961 | 98.38 |
| Extraction of Petroleum and Natural Gas | ||||||||
| Mining of Ferrous Metal Ores | 14.37 | 16.19 | 16.19 | 58.35 | 1.31 | 10.06 | 137329 | 100 |
| Mining of Nonferrous Metal Ores | 15.62 | 19.72 | 20.05 | 56.75 | 2.16 | 26.33 | 46223 | 98.37 |
| Mining and Processing of Nonmetal Ores | 13.83 | 12.71 | 12.75 | 70.82 | 2.13 | 7.07 | 79010 | 99.71 |
| Mining of Other Ores | ||||||||
| Manufacturing | 16.99 | 14.99 | 15.17 | 66.12 | 1.85 | 3.87 | 101650 | 98.83 |
| Processing of Food from Agricultural Products | 7.29 | 3.71 | 3.77 | 82.44 | 3.39 | 3.12 | 45628 | 98.42 |
| Manufacture of Foods | 8.32 | 6.86 | 7.1 | 46.46 | 1.76 | 6.09 | 173713 | 96.69 |
| Manufacture of Beverage | 8.91 | 11.22 | 11.78 | 87.65 | 1.06 | -0.47 | 43456 | 95.24 |
| Manufacture of Tobacco | 62.88 | 87.95 | 88.29 | 45 | 1.42 | 14.42 | 366966 | 99.62 |
| Manufacture of Textile | 6.23 | 2.65 | 2.64 | 135.76 | 3.48 | 0.07 | 33035 | 100.59 |
| Manufacture of Textile Wearing
Apparel, Footware, and Caps |
-16.18 | -20.46 | -20.79 | 84.16 | 1 | -17.34 | 29046 | 98.4 |
| Manufacture of Leather, Fur, Feather & Its Products |
||||||||
| Processing of Timbers, Manufacture of
Wood, Bamboo, Rattan, Palm, and Straw Products |
-1.48 | -5.14 | -4.88 | 132.05 | 0.71 | -10.67 | 15115 | 105.32 |
| Manufacture of Furniture | 2.81 | 0.49 | 0.49 | 64.4 | 8.63 | 0 | 194976 | 100 |
| Manufacture of Paper and Paper Products | 3.21 | 3.48 | 3.61 | 80 | 1.45 | -0.01 | 47744 | 96.46 |
| Printing, Reproduction of Recording Media | 5.98 | 9.33 | 9.57 | 65.7 | 1.4 | 1.13 | 46535 | 97.47 |
| Manufacture of Articles for
Culture, Education and Sport Activity |
||||||||
| Processing of Petroleum, Coking, Processing of Nucleus Fuel |
12.73 | 4.90 | 4.97 | 68.87 | 4.18 | 1.68 | 388002 | 98.7 |
| Manufacture of Chemical Raw Material
and Chemical Products |
8.84 | 8.92 | 8.88 | 58.5 | 2.9 | 3.54 | 96367 | 100.44 |
| Manufacture of Medicines | -5.41 | -9.08 | -8.95 | 67.61 | 1.1 | -12.5 | 21383 | 101.39 |
| Manufacture of Chemical Fiber | 0.35 | 0.44 | 0.46 | 99.8 | 1.57 | -3.44 | 91764 | 94.13 |
| Manufacture of Rubber | 12.25 | 5.69 | 5.68 | 79 | 3.41 | 2.45 | 42485 | 100.03 |
| Manufacture of Plastic | 0.91 | 0.44 | 0.53 | 74.76 | 2.15 | -1.47 | 75045 | 83.62 |
| Manufacture of Nonmetallic Mineral Products | 8.47 | 9.10 | 9.48 | 75.26 | 1.96 | 2.79 | 61912 | 95.93 |
| Manufacture and Processing of Ferrous Metals | 8.18 | 6.15 | 6.1 | 77.32 | 1.75 | 1.67 | 113015 | 100.78 |
| Manufacture & Processing of Nonferrous Metals | 3.53 | 2.71 | 2.64 | 88.57 | 2.45 | -0.2 | 92970 | 102.56 |
| Manufacture of Metal Products | 2.67 | 2.56 | 2.76 | 87.64 | 1.29 | -0.57 | 64806 | 92.79 |
| Manufacture of General Purpose Machinery | 13.02 | 14.35 | 14.48 | 58.72 | 1.26 | 9.69 | 77183 | 99.14 |
| Manufacture of Special Purpose Machinery | 3.17 | 4.02 | 4.26 | 76.26 | 1.18 | -0.34 | 42128 | 94.51 |
| Manufacture of Transport Equipment | 5.10 | 3.48 | 3.52 | 70.8 | 1.89 | 1.91 | 102401 | 98.8 |
| Manufacture of Electrical Machinery & Equipment |
11.38 | 12.80 | 13.98 | 68.57 | 1.09 | 8.9 | 139803 | 91.55 |
| Manufacture of Communication
Equipment, Computer and Other Electronic Equipment |
2.15 | 4.30 | 4.83 | 124.09 | 0.65 | -4.43 | 72161 | 89.06 |
| Manufacture of Measuring Instrument
and Machinery for Cultural Activity & Office Work |
2.53 | 4.09 | 4.04 | 90.58 | 0.97 | 0.52 | 32157 | 101.22 |
| Manufacture of Artwork, Other Manufacture | 9.09 | 4.73 | 4.54 | 95.96 | 5.82 | 0.41 | 16426 | 104.26 |
| Recycling and Disposal of Waste | ||||||||
| Production and Supply of Electric Power and Heat Power |
8.58 | 7.57 | 7.58 | 63.99 | 4.46 | 2.8 | 148821 | 99.89 |
| Production and Supply of
Electric Power and Heat Power |
9.19 | 7.68 | 7.69 | 64.58 | 4.88 | 2.94 | 177341 | 99.97 |
| Production and Supply of Gas | -0.68 | -1.65 | -1.63 | 56.59 | 1.28 | -5.23 | 18520 | 101.06 |
| Production and Supply of Water | 0.58 | 2.15 | 2.29 | 54.74 | 0.67 | -4.04 | 28343 | 93.97 |